Best way to find AWS server with lowest hop count between servers

0

I need to find an AWS server that has the lowest hop count to an IP address outside the AWS network. Tips?

1 Antwort
0

Hi,

The best tool for the job is traceroute. Have you used it before?

[ec2-user@ip-172-31-11-211 ~]$ traceroute 8.8.8.8

traceroute to 8.8.8.8 (8.8.8.8), 30 hops max, 60 byte packets

1 216.182.226.220 (216.182.226.220) 190.865 ms 216.182.237.227 (216.182.237.227) 99.642 ms 99.630 ms

2 100.66.12.160 (100.66.12.160) 13.744 ms 100.65.65.144 (100.65.65.144) 6.517 ms 100.66.8.64 (100.66.8.64) 66.327 ms

3 100.66.10.120 (100.66.10.120) 6.488 ms 100.66.14.98 (100.66.14.98) 12.536 ms 100.66.48.32 (100.66.48.32) 6.490 ms

4 100.66.50.182 (100.66.50.182) 6.453 ms 100.66.34.142 (100.66.34.142) 13.740 ms 241.0.11.195 (241.0.11.195) 6.431 ms

5 241.0.11.215 (241.0.11.215) 6.420 ms 241.0.11.207 (241.0.11.207) 6.409 ms 241.0.11.223 (241.0.11.223) 6.397 ms

6 242.2.10.169 (242.2.10.169) 6.410 ms 240.0.160.24 (240.0.160.24) 0.376 ms 240.0.160.18 (240.0.160.18) 0.353 ms

7 52.93.29.43 (52.93.29.43) 0.933 ms 52.93.29.63 (52.93.29.63) 0.803 ms 52.93.29.53 (52.93.29.53) 0.792 ms

8 52.93.29.45 (52.93.29.45) 0.777 ms 100.100.4.12 (100.100.4.12) 1.185 ms 52.93.29.43 (52.93.29.43) 0.887 ms

9 100.100.4.2 (100.100.4.2) 0.844 ms 100.100.2.38 (100.100.2.38) 1.572 ms 99.83.68.209 (99.83.68.209) 1.667 ms

10 * * 99.83.65.3 (99.83.65.3) 0.913 ms

11 dns.google (8.8.8.8) 1.089 ms 1.143 ms 0.989 ms

[ec2-user@ip-172-31-11-211 ~]$

Best, Diego

AWS
EXPERTE
beantwortet vor 2 Jahren

Du bist nicht angemeldet. Anmelden um eine Antwort zu veröffentlichen.

Eine gute Antwort beantwortet die Frage klar, gibt konstruktives Feedback und fördert die berufliche Weiterentwicklung des Fragenstellers.

Richtlinien für die Beantwortung von Fragen